Listing by: BB802121









































3 Beds
2 Full baths
2,130SqFt
Under Agreement
Charming, colorful 1874 Victorian just a short walk to Harvard Sq. Preserved details include original wd fls, period mouldings, +hi ceilings blended w/contemporary features such as AC+ EV charging capability. LR has bay windows, crown moulding, built-ins. DR has wall of sliding glass doors to patio+fenced yard. EIK has black soapstone+white marble counters; built-in Canadian birch plywood banquette+cabinetry; tile backsplash; ss induction range, refrigerator, vent hood, + dw. Second fl has lg front bdrm, once occupied by W.E.B. DuBois while at Harvard; full tiled bath off hall; primary bdrm w/custom closets; hall linen+storage closets; laundry; + sunken office w/yd view. Top fl has small bdrm, flex room, + full bath w/spa tub+skylight. Pollinator garden + meandering grape arbor make the yard feel private + bucolic. Unfinished basement has systems + storage/workshop space. Just 1 block from the Charles River + 2 blocks from Harvard Sq., this is an ideal location with great walkability.
Property Details | ||
|---|---|---|
| Price | $2,495,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Victorian | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Home Office | |
| Exterior Features | Porch, Deck, Patio, Fenced Yard, Garden | |
| Year Built | 1874 | |
| Fireplaces | 1 | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Stone, Brick/Mortar | |
| Lot Description | Other | |
| Laundry Features | Second Floor | |
| Parking Description | Off Street, Driveway | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Putnam Ave. to Flagg St. | |
| County | Middlesex | |
| Latitude | 42.367581 | |
| Longitude | -71.114284 | |
| Market Area | Riverside | |
Address Information | ||
| Address | 20 Flagg Street, Cambridge, MA 02138 | |
| Postal Code | 02138 | |
| City | Cambridge | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | Under Agreement | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Oct 16, 2025 | |
| Tax ID | M:00130 L:00087,408347 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 17212 | |
| MLS® Area | Riverside | |
| MLS® # | 73438031 | |
Map View
This information is believed to be accurate, but without any warranty.