Listing by: BB802121









































3 Beds
2 Full baths
1,824SqFt
Active
On a cul de sac near the new T station, this SF has so much to offer: 3 bdrms, 2.5 baths, 1st floor w/d, lg deck off kitchen, 2 car garage with driveway, and private backyard. From the front dr, you step into the LR. Thru a French dr on the right is a cozy office. A curved arch leads from LR to DR w/lg windows and MCM pendant lt. Off the DR is a laundry and 1/2 bath w/ linen closet and window. Next to the LR is the bright kitchen w/cushy cork fl, white cabinets, butcher blk ctrs, pendant lts, and ss appliances. The adjacent mudroom opens to the deck, yard, and garage. On the 2nd fl are 2 roomy bdrms, full bath, linen closet. A door leads to the primary suite, which has a foyer/small office and stairs to brdm, walk-in closet, and full bath. Attic storage is off the suite and lg bsmt can be accessed from kitchen or door by driveway. A stair + ramp at end of the street offer a shortcut to the Medford/Tufts GLX stop. Walk to both Medford and Davis Sqs for a variety of food and nightlife.
Property Details | ||
---|---|---|
Price | $979,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Other (See Remarks) | |
Lot Size Area | 0.09 | |
Lot Size Area Units | Acres | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS® Sub type | Single Family Residence | |
Features | Home Office, Mud Room | |
Exterior Features | Deck, Garden | |
Year Built | 1920 | |
Fireplaces | 0 | |
Heating | Steam, Natural Gas, Electric | |
Foundation | Block | |
Lot Description | Other | |
Laundry Features | First Floor | |
Parking Description | Detached, Garage Door Opener, Off Street, Paved | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | George St. to Burget Ave. | |
County | Middlesex | |
Latitude | 42.409501 | |
Longitude | -71.117372 | |
Market Area | Medford Hillside | |
Address Information | ||
Address | 122 Burget Ave., Medford, MA 02155 | |
Postal Code | 02155 | |
City | Medford | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Agent | BB802121 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Sep 18, 2025 | |
Listing Last Modified | Oct 19, 2025 | |
Tax ID | M:R07 B:0023,643215 | |
Tax Year | 2025 | |
Tax Annual Amount | 6387 | |
MLS® Area | Medford Hillside | |
MLS® # | 73432649 |
Map View
This information is believed to be accurate, but without any warranty.