Listing by: BB802121





























2 Beds
2 Full baths
1,267SqFt
New
Bright, beautiful top-floor 2 bedroom/2 bath condo with parking near Harvard, Porter, Union, and Inman Squares. Private entry on second floor leads to dramatic third floor landing with skylight. Inside, the open floor plan is flanked by windows. Living/dining area has gas fireplace, recessed lighting, and built-ins. Sleek kitchen with waterfall quartz island and counters; ss appliances including vent hood and drawer microwave; pendant lights; pantry closet. Off a central hall are 2 bedrooms, office (used as nursery), second full bath, and laundry closet. The primary suite has private bathroom with tiled spa shower with double sinks and medicine cabinets, double closets, and private deck. Exclusive parking space in rear with EV charger. Features include central air and gorgeous light wood floors. Walk to 3 subway stops (Red Line and GLX), several bus lines, bike path, shops, theaters, restaurants, parks, and more.
Property Details | ||
|---|---|---|
| Price | $1,195,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 2 | |
| Features | Home Office, Foyer, Mud Room | |
| Exterior Features | Deck - Composite | |
| Year Built | 1900 | |
| Fireplaces | 1 | |
| Heating | Forced Air, Natural Gas | |
| Laundry Features | Third Floor, In Unit | |
| Parking Description | Off Street, Paved, Exclusive Parking | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Fee | 198 | |
Geographic Data | ||
| Directions | Beacon St. between Washington and Calvin Sts. | |
| County | Middlesex | |
| Latitude | 42.377986 | |
| Longitude | -71.105363 | |
Address Information | ||
| Address | 111 Beacon Street #C, Somerville, MA 02143 | |
| Unit | C | |
| Postal Code | 02143 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Apr 15, 2026 | |
| Tax ID | M:66 B:A L:24 U:111C,5204853 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6639 | |
| MLS® # | 73502294 | |
Map View
This information is believed to be accurate, but without any warranty.