Listing by: BB802121






































2 Beds
1 Full bath
1,030SqFt
Under Agreement
This lovely home is full of romance, beauty, and historic features: a turret, high ceilings, moldings, ornate fps, lg windows, wainscoting, and wood fls. From the front porch, the main door opens into a common foyer w/decorative woodwork and built-in bench. To the right is a stunning round room within the turret, overlooking the front garden and private porch area, providing an ideal detached office space for this unit. At the end of the foyer is the entry door to the main part of the condo. The kitchen is straight ahead; to right is a hallway leading to the full, tiled bathroom w/walk-in shower. To the left is the grand living and dining room, w/bay windows and fireplace. Adjacent is a spacious bedroom w/decorative carved fp. The kitchen has a ctr island and view of the unit's private 8x10 deck and very large, private yard. Off the kitchen is a smaller bedroom w/dressing area. A door near bath leads to private laundry and storage in bsmt. Walk to Union Sq, 2 GLX stations, CT2 bus.
Property Details | ||
---|---|---|
Price | $795,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Features | Home Office-Separate Entry | |
Exterior Features | Porch, Deck, Fenced Yard, Garden | |
Year Built | 1890 | |
Fireplaces | 2 | |
Roof | Slate | |
Heating | Central, Electric Baseboard, Hot Water, Natural Gas, Electric | |
Laundry Features | In Basement, In Building | |
Parking Description | On Street | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 350 | |
Association Amenities | Hot Water | |
Geographic Data | ||
Directions | Between Central and Sycamore | |
County | Middlesex | |
Latitude | 42.387938 | |
Longitude | -71.102541 | |
Market Area | Central Hill | |
Address Information | ||
Address | 140 Highland Ave. #1, Somerville, MA 02143 | |
Unit | 1 | |
Postal Code | 02143 | |
City | Somerville | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Agent | BB802121 | |
MLS® Information | ||
MLS® Status | Under Agreement | |
Listing Date | Jun 5, 2025 | |
Listing Last Modified | Jun 24, 2025 | |
Tax ID | 755209 | |
Tax Year | 2025 | |
Tax Annual Amount | 0 | |
MLS® Area | Central Hill | |
MLS® # | 73386564 |
Map View
This information is believed to be accurate, but without any warranty.