Listing by: BB802121










































11 Beds
6 Full baths
5,431SqFt
New
Perched atop Spring Hill on a corner lot, this one-of-a-kind Queen Anne 3-family with turret has sweeping Boston views, yard, and 3 driveways providing 5 unobstructed parking spots. Each unit has 2 full baths, in-unit w/d, LR, DR, kitchen, and rear deck. Unit 2 has potential for a front deck on the flat roof off the front hall. Units 1 and 2 have 4 bedrooms each; Unit 3 has 3 bedrooms. The top floor has stunning light and views with expansive open plan living area; cathedral ceilings; skylights; en-suite primary with office and sitting areas; a lofted bedroom; deck; and Juliet balcony. Original details throughout include wood floors, wainscoting, fireplaces, stained glass windows, and exterior detail. Updated kitchens and baths in Units 2 and 3. A yard at the rear of the house provides room for gardening, entertaining, and playing. The walk-out basement has a sculpture studio and ample space for storage and separately metered systems. Centrally located between Union and Porter Sqs.
Property Details | ||
|---|---|---|
| Price | $2,995,000 | |
| Bedrooms | 11 | |
| Full Baths | 6 | |
| Half Baths | 0 | |
| Lot Size Area | 0.12 | |
| Lot Size Area Units | Acres | |
| Acres | 0.12 | |
| Property Type | MultiFamily | |
| MLS® Sub type | 3 Family | |
| Stories | 3 | |
| Features | Living Room, Dining Room, Kitchen, Laundry Room, Loft | |
| Exterior Features | Garden | |
| Year Built | 1890 | |
| Fireplaces | 3 | |
| View | City View(s), City | |
| Foundation | Stone, Brick/Mortar | |
| Lot Description | Corner Lot | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 5 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Porter St. OR Lowell St. to Brastow Ave. (at corner of Lowell) | |
| County | Middlesex | |
| Latitude | 42.388305 | |
| Longitude | -71.109528 | |
| Market Area | Spring Hill | |
Address Information | ||
| Address | 2 Brastow Ave., Somerville, MA 02143 | |
| Postal Code | 02143 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Jun 17, 2026 | |
| Listing Last Modified | Jun 18, 2026 | |
| Tax ID | M:0035 B:000G L:0014,752522 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 23785 | |
| MLS® Area | Spring Hill | |
| MLS® # | 73537465 | |
Map View
This information is believed to be accurate, but without any warranty.