Listing by: BB802121



































3 Beds
2 Full baths
1,382SqFt
New
On a lovely Spring Hill street near many notable historic homes, 20 Harvard St. offers a more modern (built circa1960) layout. It is a rare single family home with a fenced yard and driveway perched on 1-way street near the crest of the hill. The front yard offers space to garden. Inside, the living room is to the left and the dining room to the right. Beyond the dining room is the kitchen, with backdoor leading to a deck and large, fenced backyard, ideal for playing, entertaining, and gardening. Next to the kitchen is a hallway with coat closet and a full, tiled bathroom with linen closet; on the opposite side is a first-floor bedroom. Upstairs are two more bedrooms with another full bath between them. All of the living areas have wood floors and the bathrooms are tiled. The unfinished basement houses the laundry and systems and has an exterior entry. The long driveway is to the left of the property with a gate to the backyard. Occupied by the same family since 1960, the home offers many possibilities for the next family to do their own updates and create new memories there.
Property Details | ||
|---|---|---|
| Price | $1,050,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Other (See Remarks) | |
| Lot Size Area | 0.07 | |
| Lot Size Area Units | Acres | |
| Acres | 0.07 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Exterior Features | Deck, Fenced Yard, Garden | |
| Year Built | 1960 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Electric Baseboard | |
| Foundation | Concrete Perimeter | |
| Laundry Features | In Basement | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | One way from Summer St. OR Central St. to Monmouth St. to Harvard St. | |
| County | Middlesex | |
| Latitude | 42.385694 | |
| Longitude | -71.107591 | |
| Market Area | Spring Hill | |
Address Information | ||
| Address | 20 Harvard St., Somerville, MA 02143 | |
| Postal Code | 02143 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 23, 2026 | |
| Tax ID | M:0044 B:000B L:0018,754013 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6757 | |
| MLS® Area | Spring Hill | |
| MLS® # | 73581315 | |
Map View
This information is believed to be accurate, but without any warranty.