Listing by: BB802121










































3 Beds
2 Full baths
2,107SqFt
Under Agreement
Renovated, bright, open 3-bdrm, 2-bath SF w/enviable yard, featuring 19’x17’ deck, hot tub, swing/play set, bike racks. Front walkway is flanked by a weeping cherry tree and American cranberry bush. Inside, the open fl plan is visible as you walk in. On the right are cubbies and shoe organizers and a spacious LR. To the left is the large DR which flows into the kitchen, w/Shaker cherry cabinets, creamy sage stone countertops, Bosch ss appliances, and picture window overlooking the yard. A glass door off the kitchen leads to the deck and yard w/multiple areas to entertain, play, relax, and garden. A 1st floor bedroom and full bath on the first fl make it conducive to 1-level living. Upstairs, 8 skylights fill the hallway, 2 bedrooms, and full bath w/light. Part of the basement is a finished office/game room w/a gas woodstove. Unfinished basement area contains laundry, systems, and storage/workshop space. EV charger in driveway. Cert. of Deleading! Walk to Porter, Davis, Magoun, Ball Sq.
Property Details | ||
---|---|---|
Price | $1,450,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Other (See Remarks) | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Home Office | |
Exterior Features | Deck - Composite, Hot Tub/Spa, Fenced Yard, Garden | |
Year Built | 1960 | |
Fireplaces | 1 | |
Subdivision | Porter Square | |
Roof | Shingle, Rubber | |
Heating | Forced Air, Natural Gas | |
Foundation | Concrete Perimeter | |
Lot Description | Other | |
Laundry Features | In Basement | |
Parking Description | Off Street, Driveway | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Summer St. between Linden Ave. and Porter St. | |
County | Middlesex | |
Latitude | 42.389316 | |
Longitude | -71.112197 | |
Market Area | Spring Hill | |
Address Information | ||
Address | 234 Summer Street, Somerville, MA 02143 | |
Postal Code | 02143 | |
City | Somerville | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Agent | BB802121 | |
MLS® Information | ||
MLS® Status | Under Agreement | |
Listing Date | Mar 12, 2025 | |
Listing Last Modified | Mar 24, 2025 | |
Tax ID | M:36 B:B L:5,752655 | |
Tax Year | 2025 | |
Tax Annual Amount | 10282 | |
MLS® Area | Spring Hill | |
MLS® # | 73344897 |
Map View
This information is believed to be accurate, but without any warranty.