Listing by: TM312025
































2 Beds
1 Full bath
1,137SqFt
New
Welcome to this light filled 2nd flr condo near Union Sq. With 1,137sf, this home features high ceilings, bay windows, and wood floors. The E-I-Kitchen offers granite counters, SS appliances, and pantry storage. There is an oversized bath with jetted tub. Two bdrms sit together near the bath, while 2 additional rms—one with a closet, one with a built in hutch—provide flexible use as living, dining, office, or extra bdrm space. The primary bdrm includes a window seat with city views, and there is ample closet space throughout the unit. The basement has a finished (unheated) exclusive use bonus room plus private laundry. The pet friendly association includes a shared yard and side porch. Enjoy easy access to shops, restaurants, parks, post office, libraries, universities (Harvard/MIT/Tufts), and transit, including Union Sq GreenLine station (.6 miles), bus routes on both Highland & Somerville Aves. to Red&Orange Lines and points in Somerville & Camb. Urban joy for you.
Property Details | ||
|---|---|---|
| Price | $760,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 1 | |
| Features | Closet, Bonus Room | |
| Exterior Features | Porch, City View(s), Fenced Yard, Garden | |
| Year Built | 1900 | |
| Fireplaces | 0 | |
| View | City | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Accessibility | No | |
| Laundry Features | In Basement, In Building | |
| Parking Description | On Street | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 360 | |
Geographic Data | ||
| Directions | From Highland Ave .2 miles on the left. | |
| County | Middlesex | |
| Latitude | 42.383802 | |
| Longitude | -71.097165 | |
| Market Area | Union Square | |
Address Information | ||
| Address | 31 Vinal Ave #2, Somerville, MA 02143 | |
| Unit | 2 | |
| Postal Code | 02143 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | TM312025 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Feb 25, 2026 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax ID | M:72 B:C L:15 U:2,4696657 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 9029 | |
| MLS® Area | Union Square | |
| MLS® # | 73480338 | |
Map View
This information is believed to be accurate, but without any warranty.