Listing by: Thalia Tringo, Thalia Tringo & Associates Real Estate, Inc., 6175131967






























4 Beds
2 Full baths
2,230SqFt
New
Occupied for generations by 1 family, this Union Sq. home is on market for the 1st time since 1950. On a large lot w/driveway and yard, the house is currently configured as a SF w/ au pair apt on the rear half of the 2nd floor. The main house has LR w/fp, family room, DR, spacious kitchen, full bath, and laundry room on the 1st fl and 2 bedrooms upstairs. First fl kitchen door leads to a roomy deck, an enclosed stair to the au pair suite, the driveway, and the spacious yard w/shed. The apt on the 2nd fl has a bedroom, hall, kitchen, full bath, and fire escape. It can be integrated into the 2nd fl by reopening a hallway door. Possible renovations include a SF w/backyard ADU or a 2-3 family dwelling; buyers must do their own due diligence regarding zoning/development potential. Prime location btwn Union and Gilman Sq. GLX stations w/walkability to shops and eateries, commuter/bike path to Boston, parks, and more. Easy access to MIT, Harvard, Tufts, Kendall Sq., Boston, hwys, airport.
Property Details | ||
|---|---|---|
| Price | $1,285,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Other (See Remarks) | |
| Lot Size Area | 0.13 | |
| Lot Size Area Units | Acres | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | In-Law Floorplan | |
| Exterior Features | Porch, Fenced Yard, Garden | |
| Year Built | 1867 | |
| Fireplaces | 1 | |
| Heating | Baseboard, Natural Gas | |
| Foundation | Stone, Brick/Mortar | |
| Lot Description | Other | |
| Laundry Features | First Floor | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 3 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Between Summer St. and Highland Ave. | |
| County | Middlesex | |
| Latitude | 42.385442 | |
| Longitude | -71.097171 | |
| Market Area | Union Square | |
Address Information | ||
| Address | 59 Putnam Street, Somerville, MA 02143 | |
| Postal Code | 02143 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Thalia Tringo & Associates Real Estate, Inc. | |
| Listing Agent | Thalia Tringo | |
| Listing Agent Phone | 6175131967 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Jul 17, 2026 | |
| Listing Last Modified | Jul 17, 2026 | |
| Tax ID | M:62 B:C L:25,756659 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 6880 | |
| MLS® Area | Union Square | |
| MLS® # | 73551329 | |
Map View
This information is believed to be accurate, but without any warranty.