Listing by: BB802121






































7 Beds
2 Full baths
3,018SqFt
New
Prime location, great condition, and double-width driveway are the hallmarks of this large Philly-style 2-family. It is nestled between Davis and Ball Squares, across from the popular Brown School, and walkable to 2 Red Line and 2 GLX subways, the commuter rail, multiple bus lines, the bike/commuter path stretching from Boston to Bedford, and several parks. Unit 1 spans 2 levels, with LR (used as a bdrm), DR, kitchen, pantry, bdrm, and full bath on 1st level and a bdrm with direct access to private deck on the 2nd fl. Unit 1 has front and back porches and access to backyard. Unit 2 occupies the upper 2 floors, with LR, DR, kitchen, pantry, private front and back decks, and full bath on the main level and 4 bedrooms on the top fl. The yard has room for entertaining and playing, and the driveway accommodates 2-3 rows of cars parked side by side. The systems, 1 washer, and 2 dryers are in the unfinished basement. Ideally suited for owner occupancy or rental. Nr universities, airport, hwys
Property Details | ||
|---|---|---|
| Price | $1,595,000 | |
| Bedrooms | 7 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.09 | |
| Lot Size Area Units | Acres | |
| Acres | 0.09 | |
| Property Type | MultiFamily | |
| MLS® Sub type | Multi Family | |
| Stories | 4 | |
| Features | Ceiling Fan(s), Pantry, Philadelphia, Stone/Granite/Solid Counters, Living Room, Kitchen, Dining Room | |
| Exterior Features | Balcony/Deck | |
| Year Built | 1905 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Hot Water, Natural Gas, Forced Air, Oil | |
| Foundation | Stone, Brick/Mortar | |
| Lot Description | Other | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 6 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Between Morrison and Kidder Aves. | |
| County | Middlesex | |
| Latitude | 42.397201 | |
| Longitude | -71.114933 | |
| Market Area | Davis Square | |
Address Information | ||
| Address | 188 Willow Ave., Somerville, MA 02144 | |
| Postal Code | 02144 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Jun 3, 2026 | |
| Listing Last Modified | Jun 4, 2026 | |
| Tax ID | M:23 B:D L:8,750241 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 13968 | |
| MLS® Area | Davis Square | |
| MLS® # | 73529822 | |
Map View
This information is believed to be accurate, but without any warranty.