Listing by: BB802121








































2 Beds
2 Full baths
1,329SqFt
New
Steps to the bike path and Davis Sq., this upper 2-level condo has 2 bedrooms, 2 full baths, air conditioning, private deck overlooking the large shared yard, and exclusive driveway. First level has a spacious open floor plan with DR, LR, kitchen, family room, deck, laundry, bedroom, and 3/4 bath. The wood floors have decorative inlays. The cook's kitchen in the center of the main level has ss appliances, ample maple cabinetry, stone counters, island with prep sink and wine fridge, breakfast bar, skylights, and recessed lighting. The elevated family room has skylights and glass doors to the 9'x14' deck - perfect for dining and entertaining. A door from LR leads out to the large, fenced common yard. The entire top floor is a primary suite with skylight, built-in storage, walk-in closet, and full bath. Additional private storage in basement. Reach Tufts, Harvard, and MIT by foot, bike, or T. Walk to several Red Line and GLX subways, buses, parks, eateries, theaters. Nr airport, highways
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 2 | |
| Exterior Features | Deck | |
| Year Built | 1910 | |
| Fireplaces | 0 | |
| Heating | Forced Air, Natural Gas | |
| Laundry Features | Second Floor, In Unit | |
| Parking Description | Off Street, Paved, Exclusive Parking | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | Holland St. to Elmwood St. | |
| County | Middlesex | |
| Latitude | 42.399342 | |
| Longitude | -71.126594 | |
| Market Area | Davis Square | |
Address Information | ||
| Address | 34 Elmwood Street #2, Somerville, MA 02144 | |
| Unit | 2 | |
| Postal Code | 02144 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Feb 18, 2026 | |
| Listing Last Modified | Feb 18, 2026 | |
| Tax ID | M:17 B:A L:48 U:2,4650884 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 3755 | |
| MLS® Area | Davis Square | |
| MLS® # | 73478317 | |
Map View
This information is believed to be accurate, but without any warranty.