Listing by: BB802121
4 Beds
1 Full bath
1,595 SqFt
Active
Stellar location and lots of space await you in this bright, upper-level, 4 bed, 1.5 bath condo w/parking steps from Davis Sq. and the bike path! Private entry leads to a 2nd fl landing. To the right is a home office w/door to a private front porch and a French door into the LR, w/bay window. Roomy DR leads to kitchen w/ss appliances, stone counters, central island, and a pantry by the back door. A French door from the kitchen leads to a separate laundry room and a half bath; a full bath is to the left of the landing. Upstairs, there are 4 bedrooms off a hallway. Unit 2 also has a large, private basement storage area; the right-side parking space at the end of the driveway; and a 460 sq.ft. exclusive yard area w/ raised beds. Close to Porter and Ball Sqs. as well as Davis Sq. w/a wide variety of restaurants, shops, theaters, bike paths. Reach Tufts, Harvard, and MIT by foot, bike, or T. Public transit options include 2 Red Line and 2 GLX subways, commuter rail, and several bus lines.
Property Details | ||
---|---|---|
Price | $995,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Lighting - Overhead, Pantry, Study | |
Exterior Features | Balcony / Deck, Porch, Patio | |
Year Built | 1910 | |
Fireplaces | 0 | |
Roof | Shingle | |
Heating | Forced Air, Oil | |
Laundry Features | Flooring - Stone/Ceramic Tile, French Doors, Lighting - Overhead, Second Floor, In Unit | |
Parking Description | Assigned, Paved, Exclusive Parking | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Highland Ave between Willow St and Whipple St. | |
County | Middlesex | |
Latitude | 42.394593 | |
Longitude | -71.11742 | |
Market Area | Davis Square | |
Address Information | ||
Address | 359 Highland Ave. #2, Somerville, MA 02144 | |
Unit | 2 | |
Postal Code | 02144 | |
City | Somerville | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Agent | BB802121 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Dec 17, 2024 | |
Listing Last Modified | Jan 14, 2025 | |
Tax ID | M:24 B:E L:13 U:2,4536219 | |
Tax Year | 2024 | |
Tax Annual Amount | 7128 | |
MLS® Area | Davis Square | |
MLS® # | 73320376 |
Map View
This information is believed to be accurate, but without any warranty.