Listing by: Thalia Tringo, Thalia Tringo & Associates Real Estate, Inc.


































4 Beds
2 Full baths
2,464 SqFt
Under Agreement
On a picturesque Davis Sq. st known for lively block parties and activities, this lovely home has the perfect blend of warmth, character, and charm. The side-facing entry gives a sense of privacy. From the foyer, the spacious LR is to the left, w/custom-built bookshelves, wood-burning stove w/tiled hearth, and large windows on 3 sides. To the right is the DR w/plate rail, visible from the kitchen from a pass-thru w/glass display cabinets and a doorway. The roomy kitchen has tile fl, ctr island, and door to pantry/mudroom that leads to the driveway, patio, and rear garden. The side and front yards are also nicely landscaped. The garage accommodates a car on one side and a large workroom/studio on the left side as well. A half bath with laundry completes the 1st fl. Upstairs, the 2nd fl offers 3 bedrooms and 2 full baths (1 ensuite). On the 3rd fl are a bedroom, large office/family room, and half bath. Walk to the shops and nightlife of Davis Sq. as well as 2 Red Line and 2 GLX stations.
Property Details | ||
---|---|---|
Price | $1,970,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 2 | |
Property Style | Other (See Remarks) | |
Lot Size Area | 0.1 | |
Lot Size Area Units | Acres | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Bathroom, Foyer, Office, Mud Room | |
Exterior Features | Garden | |
Year Built | 1885 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Baseboard, Natural Gas, Wood Stove, Ductless | |
Foundation | Stone, Brick/Mortar | |
Lot Description | Other | |
Laundry Features | First Floor | |
Parking Description | Detached, Garage Door Opener, Workshop in Garage, Off Street, Paved | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Broadway to Irving St. | |
County | Middlesex | |
Latitude | 42.399896 | |
Longitude | -71.122561 | |
Market Area | Davis Square | |
Address Information | ||
Address | 49 Irving Street, Somerville, MA 02144 | |
Postal Code | 02144 | |
City | Somerville | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | Thalia Tringo & Associates Real Estate, Inc. | |
Listing Agent | Thalia Tringo | |
Listing Agent Phone | 6175131967 | |
Buyer Agency Compensation | 2.5 | |
Transaction Broker Compensation | 2.5 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS® Information | ||
MLS® Status | Under Agreement | |
Listing Last Modified | Feb 24, 2023 | |
Tax ID | M:16 B:B L:13,749143 | |
Tax Year | 2023 | |
Tax Annual Amount | 14015 | |
MLS® Area | Davis Square | |
MLS® # | 73054930 |
Map View
This information is believed to be accurate, but without any warranty.