Listing by: Thalia Tringo, Thalia Tringo & Associates Real Estate, Inc., 6175131967
2 Beds
3 Full baths
1,954 SqFt
Active
Big, bright, beautiful condo on 3 levels w/central air, wraparound porch, garden, and unobstructed parking space on corner lot btwn Davis and Teele Sqs. From the enticing front porch, the unit door is off the common entry. Inside is a gracious foyer w/stained glass windows and hall closet. Ahead is a bedroom, full bath, and stairs to a top floor primary bedroom w/ensuite full bath.To the right, the expansive open LR/DR/kitchen area features gas fp, lg windows, side porch door, fully equipped kitchen (w/gas cooktop, vent hood, wall oven, stone counters, breakfast bar, abundant cabinetry, great task lighting), and mudroom w/door to driveway. Off the DR, a French door leads to a stunning, large finished lower level family room w/bar sink and wine fridge; a large office; full, tiled bath; and laundry room. Walk to the many delights of Teele and Davis Sqs., including eateries, shops, theaters, Red Line and GLX subways, and bike paths. Reach Tufts, Harvard, and MIT by foot, bike, or transit.
Property Details | ||
---|---|---|
Price | $1,225,000 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 0.08 | |
Lot Size Area Units | Acres | |
Acres | 0.08 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Closet, Recessed Lighting, Lighting - Pendant, Archway, Crown Molding, Office, Foyer | |
Exterior Features | Porch, Garden | |
Year Built | 1910 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air, Natural Gas | |
Laundry Features | Flooring - Stone/Ceramic Tile, Recessed Lighting, In Basement, In Unit | |
Parking Description | Off Street, Assigned, Paved, Exclusive Parking | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 420 | |
Geographic Data | ||
Directions | Powder House Blvd. to Packard Ave., at corner of Packard Ave. and Ossipee Rd. | |
County | Middlesex | |
Latitude | 42.404104 | |
Longitude | -71.123955 | |
Market Area | Teele Square | |
Address Information | ||
Address | 51 Ossipee Road #1, Somerville, MA 02144 | |
Unit | 1 | |
Postal Code | 02144 | |
City | Somerville | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Office | Thalia Tringo & Associates Real Estate, Inc. | |
Listing Agent | Thalia Tringo | |
Listing Agent Phone | 6175131967 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jul 10, 2024 | |
Listing Last Modified | Oct 2, 2024 | |
Tax ID | M:11 B:A L:15 U:1,4964802 | |
Tax Year | 2024 | |
Tax Annual Amount | 11611 | |
MLS® Area | Teele Square | |
MLS® # | 73262527 |
Map View
This information is believed to be accurate, but without any warranty.