Listing by: BB802121










































4 Beds
3 Full baths
2,595SqFt
New
Set on a beloved st w/distinctive landscaping, this renovated home offers 4 bd, 3 ba, AC, stunning original details, wide front porch, rear deck, driveway, and fenced yard. The gracious foyer retains original ornate tin ceiling, bay window w/stained glass, inlaid wood fl, Jack and Jill stair, and French doors to LR. Adjoining DR has built-in china cabinet and inlaid wood fl. The roomy cook's kitchen has brkfst bar, ss appliances, white cabinets, stone counters, skylt, and glass slider to deck and yd. A full bath and separate laundry closet complete the 1st fl. The 2nd fl has 3 sizable bdrms, 1 office, and a full, tiled bath. The entire top fl is a luxurious custom suite w/lg bdrm; dble walk-in closets; and spa-worthy bath w/skylts, clerestory windows, tiled shower, towel warmer, dble sinks, linen closet, and water closet w/pkt dr. Unfin bsmt has ample storage and workspace and dr to yard. Walk to 2 RedLine + 2 GLX stops, bike path, Lex. Park, shops, eateries, theaters, universities.
Property Details | ||
|---|---|---|
| Price | $1,999,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Other (See Remarks) | |
| Lot Size Area | 0.08 | |
| Lot Size Area Units | Acres | |
| Acres | 0.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Coffered Ceiling(s), Closet, Entrance Foyer, Office | |
| Exterior Features | Porch, Deck, Fenced Yard, Garden | |
| Year Built | 1900 | |
| Fireplaces | 0 | |
| Roof | Shingle | |
| Heating | Steam, Natural Gas | |
| Foundation | Stone, Brick/Mortar | |
| Lot Description | Other | |
| Laundry Features | First Floor | |
| Parking Description | Off Street, Paved | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Morrison Ave. or Kidder Ave. to Highland Road | |
| County | Middlesex | |
| Latitude | 42.396557 | |
| Longitude | -71.11225 | |
| Market Area | Davis Square | |
Address Information | ||
| Address | 61 Highland Road, Somerville, MA 02144 | |
| Postal Code | 02144 | |
| City | Somerville | |
| State | MA | |
| Country | United States | |
Listing Information | ||
| Listing Agent | BB802121 | |
MLS® Information | ||
| MLS® Status | New | |
| Listing Date | Nov 5, 2025 | |
| Listing Last Modified | Nov 6, 2025 | |
| Tax ID | M:28 B:D L:31,751097 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 18639 | |
| MLS® Area | Davis Square | |
| MLS® # | 73451783 | |
Map View
This information is believed to be accurate, but without any warranty.