Listing by: TM312025























2 Beds
1 Full bath
847SqFt
Active
This 1st floor condo offers a unique blend of traditional charm & modern energy efficiency. Little to no utility expense. Energy efficient items include ductless mini-splits for heating/cooling, electric heat pump water heater & an induction stove, all powered by electricity harnessed through Seller owned 6.0KWH rooftop solar panels. Other features that make this unit standout include wood & tile floors, high ceilings, built in shelving/cubbies & sunny/airy rooms. The kitchen has thoughtful updates with calming color cabinetry. There is private laundry & exclusive storage/workshop space in the basement. Ideal for outdoor enjoyment are a yard & patio. The property is surrounded by native plants & trees that flower for most of the year. Gilman Sq Green Line T Station is an easy .5 miles walk & Union Sq. is .9 miles away on foot. By car you can reach 93,2,16,28,38,95, Boston & Logan. Motivated Seller: Ask agent about 2/1 buy down or closing cost credit being offered by Seller.
Property Details | ||
---|---|---|
Price | $669,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS® Sub type | Condominium | |
Stories | 1 | |
Exterior Features | Patio, Storage, Garden | |
Year Built | 1876 | |
Fireplaces | 0 | |
Roof | Shingle | |
Heating | Electric, Active Solar, Ductless | |
Accessibility | No | |
Laundry Features | In Basement, In Building | |
Parking Description | Tandem | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 295 | |
Geographic Data | ||
Directions | From McGrath Hwy/Rte 28S, turn right onto Bonair St., right onto Walnut St., left onto Sargent Ave. | |
County | Middlesex | |
Latitude | 42.391131 | |
Longitude | -71.092941 | |
Market Area | Winter Hill | |
Address Information | ||
Address | 13 Sargent Ave #1, Somerville, MA 02145 | |
Unit | 1 | |
Postal Code | 02145 | |
City | Somerville | |
State | MA | |
Country | United States | |
Listing Information | ||
Listing Agent | TM312025 | |
MLS® Information | ||
MLS® Status | Active | |
Listing Date | Jun 11, 2025 | |
Listing Last Modified | Jul 13, 2025 | |
Tax ID | 757737 | |
Tax Year | 2025 | |
Tax Annual Amount | 1 | |
MLS® Area | Winter Hill | |
MLS® # | 73389587 |
Map View
This information is believed to be accurate, but without any warranty.